<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paladyne Systems : Technology Solutions for Hedge Funds &#187; pcurley</title>
	<atom:link href="http://www.paladyne.com/author/pcurley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paladyne.com</link>
	<description>Next Generation Global Investment Management Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alpine Associates Implements Paladyne Suite™ as its Fully-Hosted Front- to Back-Office Solution</title>
		<link>http://www.paladyne.com/press-releases/2011/05/alpine-associates-implements-paladyne-suite%e2%84%a2-as-its-fully-hosted-front-to-back-office-solution/</link>
		<comments>http://www.paladyne.com/press-releases/2011/05/alpine-associates-implements-paladyne-suite%e2%84%a2-as-its-fully-hosted-front-to-back-office-solution/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:07:17 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2009</guid>
		<description><![CDATA[New York, London, and Hong Kong, May 11th, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that Alpine Associates Advisors, a New Jersey-based multi-strategy hedge fund manager, with approximately $1.8 Billion under management, has successfully implemented the Paladyne Suite™ as its fully-hosted front- to back-office solution. Alpine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, London, and Hong Kong,</strong> May 11th, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that Alpine Associates Advisors, a New Jersey-based multi-strategy hedge fund manager, with approximately $1.8 Billion under management, has successfully implemented the Paladyne Suite™ as its fully-hosted front- to back-office solution.</p>
<p>Alpine utilizes the Paladyne Suite™ for electronic trading and order management including two-way FIX connections, pre-/post-trade compliance, real-time P&amp;L monitoring, portfolio management, reference data management, reconciliation to its prime brokers, and firm-wide reporting. The solution is fully hosted by Paladyne ASP™, which includes a fully managed IT service, 24×7 technical and product support, hardware, product upgrades and quality assurance, and mirrored (“hot site”) disaster recovery.</p>
<p>“With the growth of our firm and our plans for the future, we realized that we needed one integrated solution that was automated, and emphasized straight through processing across our entire organization and counterparties” explained Frank Fiorello, Head Trader at Alpine Associates. “We are extremely satisfied with the breadth of functionality that Paladyne offers, with this one relationship we now have a complete solution that supports our entire workflow, requires less internal resources, and appears to be much more cost-effective.”</p>
<p>“We are very happy to partner with a high-profile firm such as Alpine Associates,” commented Sameer Shalaby, CEO of Paladyne. “Alpine is yet another textbook example of a firm making the decision to replace its proprietary legacy technology with a cost-effective integrated suite of products bundled with a full-service IT solution.”</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
1-212-786-7629 or 917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2011/05/alpine-associates-implements-paladyne-suite%e2%84%a2-as-its-fully-hosted-front-to-back-office-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CZ Capital Implements Paladyne FastStart™</title>
		<link>http://www.paladyne.com/press-releases/2011/04/cz-capital-replaces-linedata-beauchamp-with-paladyne-faststart%e2%84%a2/</link>
		<comments>http://www.paladyne.com/press-releases/2011/04/cz-capital-replaces-linedata-beauchamp-with-paladyne-faststart%e2%84%a2/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:12:00 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1980</guid>
		<description><![CDATA[New York, London, and Hong Kong, April 26th, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that CZ Capital, a London-based long/short hedge fund manager, has successfully implemented Paladyne FastStart™ as its fully-hosted front- to back-office solution. CZ Capital utilizes Paladyne FastStart™ for electronic trading and order [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, London, and Hong Kong,</strong> April 26th, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that CZ Capital, a London-based long/short hedge fund manager, has successfully implemented Paladyne FastStart™ as its fully-hosted front- to back-office solution.</p>
<p>CZ Capital utilizes Paladyne FastStart™ for electronic trading and order management, pre- and post-trade compliance, real-time P&amp;L monitoring, portfolio management, daily reconciliation, and firm-wide reporting. Paladyne FastStart™ is offered as a fully hosted ASP solution complete with managed IT services, 24×7 technical and product support, hardware, product upgrades and quality assurance, market data infrastructure, and mirrored (“hot site”) disaster recovery.</p>
<p>“Our decision to switch from our current system provider was driven by our need for enhanced front-office trading and compliance capabilities, and superior levels of support,” said Matthew Wright, Manager of Operations at CZ Capital.  “Paladyne’s combined technology, data, and hosting services are head and shoulders above the competition, and our experience with the implementation and on-going support has been first-rate and reinforces our decision.”</p>
<p>“We are very happy to have CZ Capital as part of our growing European client base,” said Sameer Shalaby, CEO of Paladyne. “CZ reflects a clear need in Europe for more comprehensive technology and higher service levels, as well as, a trend toward ASP solutions. Paladyne has recently expanded both its London office and European data center facility in response to this increasing demand.”</p>
<p><strong>About Paladyne FastStart™ </strong></p>
<p>Paladyne FastStart™ is an easily deployable ASP-delivered solution that combines Paladyne’s front-to-back technology platform, with operational and IT support, and is designed to reduce cost and improve operational efficiency and control.</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
1-212-786-7629 or 917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2011/04/cz-capital-replaces-linedata-beauchamp-with-paladyne-faststart%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladyne FastStart™ Experiences Record Growth in the Asia-Pacific Region</title>
		<link>http://www.paladyne.com/press-releases/2011/03/paladyne-faststart%e2%84%a2-experiences-record-growth-in-the-asia-pacific-region/</link>
		<comments>http://www.paladyne.com/press-releases/2011/03/paladyne-faststart%e2%84%a2-experiences-record-growth-in-the-asia-pacific-region/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:03:58 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1957</guid>
		<description><![CDATA[New York, London, and Hong Kong, March 22, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that Paladyne FastStart™, an all-in-one solution for small and growing hedge funds that was launched in late 2010, is experiencing record growth in the Asia-Pacific region. Paladyne also outlined plans to [...]]]></description>
			<content:encoded><![CDATA[<p>New York, London, and Hong Kong, March 22, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that Paladyne FastStart™, an all-in-one solution for small and growing hedge funds that was launched in late 2010, is experiencing record growth in the Asia-Pacific region. Paladyne also outlined plans to expand its Hong Kong presence to meet this strong demand.</p>
<p>Since Paladyne FastStart™ was introduced in Asia-Pacific 15 clients have signed-up for this unique bundled offering.  Firms implemented include Paridon Asia, Instinct Capital, and Gen2 Partners.</p>
<p>“After our due diligence process we found Paladyne FastStart™ to be the solution for us that was capable of handling the complexity of our strategies, as well as the growth we anticipate in the coming months,“ explained Robert van Paridon, CEO of Paridon Asia, a Singapore-based Asian macro hedge fund.</p>
<p>“We are delighted that Paladyne FastStart™ has resonated so profoundly as an industry standard solution for fund managers in the Asia-Pacific region,” said Sameer Shalaby, CEO of Paladyne. “We have recently hired five new employees and have plans to continue our aggressive expansion with the addition of a further ten employees to our Hong Kong office in 2011,” he said.</p>
<p><strong>About Paladyne FastStart™ </strong></p>
<p>Paladyne FastStart™ is an easily deployable ASP-delivered solution that combines Paladyne’s front-to-back technology platform, with operational and IT support, and is designed to reduce cost and improve operational efficiency and control.</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
1-212-786-7629 or 917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2011/03/paladyne-faststart%e2%84%a2-experiences-record-growth-in-the-asia-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Industry Capital Flows by Peter Curley</title>
		<link>http://www.paladyne.com/blog/2011/03/2010-industry-capital-flows-by-peter-curley/</link>
		<comments>http://www.paladyne.com/blog/2011/03/2010-industry-capital-flows-by-peter-curley/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:07:16 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Paladyne Blog]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1934</guid>
		<description><![CDATA[Last week Paladyne co-sponsored an event in New York City with Direct Access Partners. The objective of the event was for Peter Laurelli of Hedgefund.net (HFN) to present the key findings of HFN’s 2010 Year-End Capital Flows Report and to offer a preview of the trends HFN is seeing so far in 2011 (click here [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Paladyne co-sponsored an event in New York City with Direct Access Partners. The objective of the event was for Peter Laurelli of Hedgefund.net (HFN) to present the key findings of HFN’s <em>2010 Year-End Capital Flows Report</em> and to offer a preview of the trends HFN is seeing so far in 2011 (<a href="http://www.hedgefund.net/publicnews/default.aspx?story=12265" target="_blank">click here to see the press release</a>). HFN, which currently has the largest commercial database of hedge funds, based these findings on their regular survey of fund administrators that covers 98% of the industry.</p>
<p>Some key findings of the report include the following:</p>
<ul>
<li>The industry finished 2010 with $2.47 trillion under management. This compares with the industry all time high of $2.86 trillion reached in 2007.</li>
<li>Total net inflows were $80.59 billion in 2010 compared with net outflows of $128.55 billion in 2009 and $446.93 billion in 2008.</li>
<li>Fund of fund assets, while still representing a significant portion of the industry, continue their steady decline now representing approximately 38% of industry assets, compared with 52% in 2003.</li>
<li>The industry continued its movement away from multi-strategy firms to more targeted investments with event-driven and credit arbitrage funds seeing the strongest inflows in 2010.</li>
<li>Europe led both North America and Asia in growth rates in 2010, possibly due to the availability and popularity of UCITS funds.</li>
<li>Large firms (firms with greater than $1billion under management) garnered 74% of all inflows.</li>
</ul>
<p>Looking to 2011 many of the trends outlined above are continuing into the early part of 2011 including a modest increase in total industry assets under management. The overall tone of the report seems to indicate that the dark days of 2008 are now firmly behind us and that the industry is now experiencing considerable positive momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/blog/2011/03/2010-industry-capital-flows-by-peter-curley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAN Partners implements Paladyne FastStart as its Integrated Front-, Middle-, and Back-Office ASP Solution</title>
		<link>http://www.paladyne.com/press-releases/2011/03/zan-partners-implements-paladyne-faststart-as-its-integrated-front-middle-and-back-office-asp-solution/</link>
		<comments>http://www.paladyne.com/press-releases/2011/03/zan-partners-implements-paladyne-faststart-as-its-integrated-front-middle-and-back-office-asp-solution/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:55:11 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1925</guid>
		<description><![CDATA[New York, London, and Hong Kong, March 1, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that ZAN Partners Ltd, an independent investment management firm based in London, has successfully implemented Paladyne FastStart™ as its fully-hosted front- to back-office solution. ZAN Partners elected to replace its existing [...]]]></description>
			<content:encoded><![CDATA[<p>New York, London, and Hong Kong, March 1, 2011 – Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced that ZAN Partners Ltd, an independent investment management firm based in London, has successfully implemented Paladyne FastStart™ as its fully-hosted front- to back-office solution.</p>
<p>ZAN Partners elected to replace its existing in-house portfolio accounting and general ledger system with Paladyne FastStart™, a unique combination of order management and portfolio management functionality delivered as a fully hosted, ASP solution. Paladyne FastStart™ provides ZAN Partners with order management, pre-and post-trade compliance, real-time P&amp;L and exposure monitoring, portfolio management, NAV reporting and automated 3rd-party reconciliation. Paladyne’s hosted platform, known as Paladyne ASP™, provides ZAN Partners with a fully managed IT service, 24×7 technical and product support, hardware, product upgrades and mirrored (“hot site”) disaster recovery.</p>
<p>“Once we decided to make the switch to Paladyne’s all-in-one solution we gave their services team a very aggressive migration timeline,” explained Zain Naqi, CEO of ZAN Partners. “We were really impressed by the speed and thoroughness of the entire Paladyne FastStart™ implementation, and look forward to a close partnership with Paladyne in the coming years.”</p>
<p>“We are thrilled that we were able to transition ZAN Partners to our platform in a very short period of time,” commented Sameer Shalaby, CEO of Paladyne. “ZAN Partners is yet another example of a firm making the decision to move away from heavier, less integrated in-house solutions, to Paladyne’s fully-hosted front-to-back solution, which has the ability to shadow all of a firm’s counterparties including the fund administrator.”</p>
<p><strong>About Paladyne FastStart™ </strong></p>
<p>Paladyne FastStart™ is an easily deployable ASP-delivered solution that combines Paladyne’s front-to-back technology platform, with operational and IT support, and is designed to reduce cost and improve operational efficiency and control.</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
1-212-786-7629 or 917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2011/03/zan-partners-implements-paladyne-faststart-as-its-integrated-front-middle-and-back-office-asp-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Post-Crisis World by Peter Curley</title>
		<link>http://www.paladyne.com/blog/2011/01/welcome-to-the-new-post-crisis-world-by-peter-curley/</link>
		<comments>http://www.paladyne.com/blog/2011/01/welcome-to-the-new-post-crisis-world-by-peter-curley/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:34:35 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Paladyne Blog]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1870</guid>
		<description><![CDATA[We believe that 2011 will be a very good year for the hedge fund industry both in terms of asset inflows and returns.  It will also be the year that the industry can finally say that it has put the crisis of late 2008 firmly behind it. There are, however, two very important differences between [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that 2011 will be a very good year for the hedge fund industry both in terms of asset inflows and returns.  It will also be the year that the industry can finally say that it has put the crisis of late 2008 firmly behind it.</p>
<p>There are, however, two very important differences between the world we now face and the pre-crisis world.  These differences include the new attitude of investors and the reality of new regulation:</p>
<p>Investor attitude &#8211; the crisis has irrevocably changed the behavior of the most important player in the industry, the hedge fund investor.  Today’s investor is now much more aware of the potential downside and now demands a full understanding of all the risks associated with their investment.  In short, what had been the investor’s primary goal of achieving superior returns, is now complemented by a new secondary goal, that of asset preservation.</p>
<p>Regulation &#8211; The <em>Dodd-Frank Act </em>and<em> The Alternative Investment Fund Managers</em> are the two important global regulations that have emerged in response to the crisis.  Both regulations seek to protect the investor. The impact of both will begin to make themselves felt throughout 2011 and beyond.</p>
<p>So how can a hedge fund manager thrive in this new world? The rules of engagement are in fact very simple. Broadly speaking hedge fund managers must demonstrate to investors and regulators that they have in place a comprehensive framework to address asset preservation and regulatory concerns. More specifically, managers need to focus on these 5 areas:</p>
<p>1.    <strong>Alignment of Interests with Investors</strong> &#8211; Managers must prove to investors that they will succeed together.  Such alignment will result in less managers “swinging for the fences” in order to obtain high, short-term incentive fees.  Examples could include the introduction of long-dated options on fund performance, clawback provisions, hurdle rates, and offering participation in hedge fund manager ownership.</p>
<p>2.    <strong>Creation of New Structures</strong> &#8211; Offering more investor-friendly vehicles such as managed accounts and UCITS compliant funds will reassure investors with the knowledge that they have control over their assets at all times.</p>
<p>3.    <strong>Manage counterparty risk</strong> – All funds, even the smallest, now require multiple prime relationships.</p>
<p>4.    <strong>Formalize operations, technology and infrastructure</strong> – The days of the spreadsheet are over.  Managers need to pass the rigorous investor due diligence (e.g. SAS 70 certification).</p>
<p>5.    <strong>Managed transparency</strong> – Hedge fund managers will need to continue to implement meaningful transparency, particularly in regards to portfolio management. Managers, particularly small to medium, will look to their third party administrators to provide or extend on reporting to investors while larger funds may implement formal client reporting systems in-house.</p>
<p><em>Peter Curley joined Paladyne Systems in December 2009 and is responsible for all aspects of Paladyne’s corporate and product marketing. Prior to joining Paladyne Mr. Curley was a managing partner at Nirvana Solutions, a hedge fund solutions provider, where he oversaw all of Nirvana’s marketing. Prior to that he was the product manager for Advent Software’s trading group with responsibility for managing that group’s worldwide product marketing activities.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/blog/2011/01/welcome-to-the-new-post-crisis-world-by-peter-curley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladyne Releases Latest Version of Its Industry-Leading Reference Data Management Suite</title>
		<link>http://www.paladyne.com/press-releases/2010/11/paladyne-releases-latest-version-of-its-industry-leading-reference-data-management-suite/</link>
		<comments>http://www.paladyne.com/press-releases/2010/11/paladyne-releases-latest-version-of-its-industry-leading-reference-data-management-suite/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:25:09 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1729</guid>
		<description><![CDATA[NEW YORK, NY and LONDON and HONG KONG&#8211;(Marketwire &#8211; November 17, 2010) &#8211; Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced the release of Paladyne Security Master™ 7.0 and Paladyne Price Master™ 7.0, the major components of Paladyne&#8217;s industry-leading reference data management suite. This release introduces many new product [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY and LONDON and HONG KONG&#8211;(Marketwire &#8211; November 17, 2010) &#8211; Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced the release of Paladyne Security Master™ 7.0 and Paladyne Price Master™ 7.0, the major components of Paladyne&#8217;s industry-leading reference data management suite. This release introduces many new product features and extends many areas of existing functionality.</p>
<p>Today, Paladyne&#8217;s reference data management products are used by over ninety (90) clients worldwide, including many of the world&#8217;s largest banks, hedge funds, and asset management firms.</p>
<p>Major new features in Paladyne&#8217;s reference data management suite include:</p>
<p>* Custom Interface Designer &#8212; users may customize the user interface to support client specific data and workflow requirements.</p>
<p>* Investment Type Designer &#8212; users may dynamically create new security type definitions including custom fields and schedules, corporate actions, issuer relationships, etc.</p>
<p>* Validation Manager &#8212; users may create client specific validation rules for saving and posting securities to support custom workflows.</p>
<p>* Field Level Record Locking &#8212; users may lock data fields from updates and manage how updates are distributed.</p>
<p>* Web-based dashboards and custom reporting tools for data monitoring and firm-wide reference data management.</p>
<p>* Enhanced Daily Tasks Manager &#8212; users may monitor and process all corporate actions and portfolio events (e.g., swap resets, expirations, payments, etc.) from a centralized dashboard.</p>
<p>* Curve Manager &#8212; users may create and manage curves (e.g., Credit, Yield, Forward, etc.), to support security valuation and risk requirements.</p>
<p>* Security Group Manager &#8212; rules-based engine for defining and dynamically maintaining security classifications and custom groupings for trading, risk, research and compliance needs.</p>
<p>* Certified product adapters to latest releases of Paladyne Portfolio Master™, Advent&#8217;s Geneva® and Axys®, SunGard&#8217;s VPM™ and Front Arena™, Charles River Development IMS™, Eze OMS®, etc.</p>
<p>Quintillion, an independent fund administration company based in Dublin, Ireland, was among the first clients to upgrade to the latest version of Paladyne&#8217;s reference data management suite.  &#8220;The recent enhancements of Paladyne&#8217;s reference data management suite has allowed us to considerably improve the efficiency and effectiveness of our pricing and data management process, eliminate manual intervention, and reach daily deadlines much earlier than was previously possible,&#8221; said Joan Kehoe, Chief Executive Officer. &#8220;We have been very impressed by this major release and the speed at which we were able to implement it.&#8221;</p>
<p>&#8220;It is very satisfying to know that the Paladyne reference data management suite has become the accepted standard throughout the financial services industry,&#8221; said Sameer Shalaby, CEO of Paladyne Systems. &#8220;This latest version builds on our suite&#8217;s already comprehensive functionality and focuses on ensuring that the entire data management process is as automated and efficient as possible.&#8221;</p>
<p>About Paladyne Security Master™</p>
<p>Paladyne Security Master™ is a reference data management solution that allows firms to create one global repository or &#8220;Golden Copy&#8221; for security prices, market data, terms and conditions, and corporate actions that can be populated from multiple data sources (e.g., Bloomberg®, Thomson Reuters®, and Markit®). Additionally the solution is tightly integrated with many of the leading financial technology applications such as Paladyne Portfolio Master™, Eze OMS®, Charles River Development IMS™, Advent&#8217;s Geneva® and Axys®, SunGard&#8217;s VPM™ and Front Arena™.</p>
<p>About Paladyne Price Master™</p>
<p>Paladyne Price Master™ is a centralized pricing and market data solution developed to support the complex pricing and valuation requirements of today&#8217;s investment managers. Paladyne Price Master™ collects and stores pricing data from multiple sources (e.g., data vendors, broker files, spreadsheets, and text files) and provides a flexible user interface for analyzing prices and defining pricing rules to comply with firm-wide pricing policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2010/11/paladyne-releases-latest-version-of-its-industry-leading-reference-data-management-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladyne Introduces a Bundled Technology and Services Offering for Growing Hedge Funds, Paladyne FastStart™</title>
		<link>http://www.paladyne.com/press-releases/2010/10/paladyne-introduces-a-bundled-technology-and-services-offering-for-growing-hedge-funds-paladyne-faststart%e2%84%a2/</link>
		<comments>http://www.paladyne.com/press-releases/2010/10/paladyne-introduces-a-bundled-technology-and-services-offering-for-growing-hedge-funds-paladyne-faststart%e2%84%a2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:20:38 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1638</guid>
		<description><![CDATA[NEW YORK, NY and LONDON and HONG KONG &#8212; (Marketwire) &#8212; 10/25/10 &#8212; Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced a new bundled offering known as Paladyne FastStart™, to address the operational and budgetary requirements of today&#8217;s start-up and growing hedge funds. The solution combines Paladyne&#8217;s firm-wide technology [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY and LONDON and HONG KONG &#8212; (Marketwire) &#8212; 10/25/10 &#8212; Paladyne Systems, Inc., the leading provider of next generation investment management solutions, today announced a new bundled offering known as Paladyne FastStart™, to address the operational and budgetary requirements of today&#8217;s start-up and growing hedge funds. The solution combines Paladyne&#8217;s firm-wide technology platform, with a selection of operational and IT support and hosting services designed to reduce cost and improve operational efficiency and control. Paladyne has completed its 30th start-up implementation in 2010 and continues to experience strong global demand for Paladyne FastStart™.</p>
<p>&#8220;We have seen a huge increase in global start-up activity as well as a large number of fund closures due to cost pressures and inability to raise capital,&#8221; said Sameer Shalaby, CEO of Paladyne Systems. &#8220;As a direct response to these trends, our bundled technology and services offering is a low cost and easily deployable solution that meets the complex due diligence requirements of institutional investors.&#8221;</p>
<p>Paladyne FastStart™ includes:</p>
<ul>
<li>Multi-asset class trading and order management</li>
<li>Pre- and post-trade compliance tracking and reporting</li>
<li>Real-time P&amp;L and portfolio exposure views</li>
<li>Intra-day risk analysis and model-based valuation</li>
<li>NAV reporting and daily portfolio accounting</li>
<li>Daily reconciliation and &#8220;shadow reporting&#8221; with fund administrators</li>
<li>Time-weighted and AIMR-compliant performance measurement</li>
<li>Automated security setup, corporate actions processing, and pricing with Paladyne Data Services™</li>
<li>Automated counterparty communication and daily reconciliation with Paladyne Tradelink™</li>
<li>Fully-hosted IT and disaster recovery solution with SAS 70 Type II certified global data centers and 24&#215;7 monitoring and support services</li>
<li>Low-cost, turn-key implementation service</li>
</ul>
<p>&#8220;As a start-up manager, we required a robust trading and portfolio management system that was affordable and that we could implement in a very short time frame. It needed to work seamlessly with our prime brokers, counterparties and administrator. Paladyne&#8217;s fully hosted solution integrates all of our trading, portfolio management, accounting and risk requirements into a single platform and offers significant operational and IT support which reduces our personnel needs,&#8221; said George Roeck, CFO/COO at Charter Bridge Capital Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2010/10/paladyne-introduces-a-bundled-technology-and-services-offering-for-growing-hedge-funds-paladyne-faststart%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule A Demo Paladyne Portfolio Master 7.0</title>
		<link>http://www.paladyne.com/announcements/2010/09/1625/</link>
		<comments>http://www.paladyne.com/announcements/2010/09/1625/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:40:55 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1625</guid>
		<description><![CDATA[Schedule a demo to see the latest version of Paladyne Portfolio Master™ our combined OMS - PMS solution]]></description>
			<content:encoded><![CDATA[<p>Paladyne Portfolio Master™ 7.0 was launched in August, 2010 (<a href="http://www.paladyne.com/press-releases/2010/08/paladyne-releases-latest-version-of-its-combined-order-management-and-portfolio-management-solution-paladyne-portfolio-master-7-0/">see the press release</a>), to learn more about this unique solution please go to the <a href="http://www.paladyne.com/solutions/by-product/paladyne-portfolio-master/">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2010/09/1625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Capital Advisors Implements Paladyne’s Front-, Middle-, and Back-Office ASP Solution</title>
		<link>http://www.paladyne.com/press-releases/2010/09/vision-capital-advisors-implements-paladyne%e2%80%99s-front-middle-and-back-office-asp-solution/</link>
		<comments>http://www.paladyne.com/press-releases/2010/09/vision-capital-advisors-implements-paladyne%e2%80%99s-front-middle-and-back-office-asp-solution/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:42:33 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1620</guid>
		<description><![CDATA[New York, London, and Hong Kong, September 20th, 2010 – Paladyne Systems, Inc.,  the leading provider of next generation investment management solutions, today announced that Vision Capital Advisors, a New York-based SEC registered investment advisor with approximately $700 million of assets under management, has implemented Paladyne’s fully-hosted front-, middle-, and back-office technology solution for its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, London, and Hong Kong, September 20th, 2010</strong> – Paladyne Systems, Inc.,  the leading provider of next generation investment management solutions, today announced that Vision Capital Advisors, a New York-based SEC registered investment advisor with approximately $700 million of assets under management, has implemented Paladyne’s fully-hosted front-, middle-, and back-office technology solution for its fixed income investment strategy.</p>
<p>“Selecting Paladyne as our technology partner for the fixed income investment strategy was a great fit,” said Steven Higgins, Chief Financial Officer at Vision Capital Advisors, LLC. “The Paladyne suite offers a lot of value as a front-, middle and back-office solution combined with a full-service IT infrastructure.  The ease of timing and accuracy of financial reporting are significantly enhanced using Paladyne.”</p>
