<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paladyne Systems : Technology Solutions for Hedge Funds &#187; Announcements</title>
	<atom:link href="http://www.paladyne.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paladyne.com</link>
	<description>Next Generation Global Investment Management Solutions</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Paladyne Spring Newsletter</title>
		<link>http://www.paladyne.com/announcements/2012/04/paladyne-spring-newsletter/</link>
		<comments>http://www.paladyne.com/announcements/2012/04/paladyne-spring-newsletter/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:24:13 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2416</guid>
		<description><![CDATA[Paladyne Spring Newsletter]]></description>
			<content:encoded><![CDATA[Paladyne Spring Newsletter]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2012/04/paladyne-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladyne Teams up with Advise Technologies to Offer Form PF Reporting Service to the Hedge Fund Industry</title>
		<link>http://www.paladyne.com/press-releases/2012/04/paladyne-teams-up-with-advise-technologies-to-offer-form-pf-reporting-service-to-the-hedge-fund-industry/</link>
		<comments>http://www.paladyne.com/press-releases/2012/04/paladyne-teams-up-with-advise-technologies-to-offer-form-pf-reporting-service-to-the-hedge-fund-industry/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:01:21 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2399</guid>
		<description><![CDATA[New Solutions to Support Form PF Filing]]></description>
			<content:encoded><![CDATA[<p><strong>LAKE SUCCESS, N.Y., April 17, 2012 – </strong>With the first SEC deadline for <a href="http://www.sec.gov/rules/proposed/2011/ia-3145.pdf" target="_blank">private fund (Form PF)</a> reporting currently less than a few months away for many large hedge funds and managed account platforms, <a href="http://www.paladyne.com/">Paladyne Systems</a>, a <a href="http://broadridge.com/">Broadridge</a> Company (NYSE:BR) and leading provider of next generation <a href="http://www.paladyne.com/solutions/by-product/paladyne-portfolio-master/">investment management solutions</a>, has teamed up with Advise Technologies LLC, a regulatory reporting solutions provider, to specifically support the Form PF requirements.</p>
<p><strong> </strong></p>
<p>Paladyne Systems has integrated the <a href="http://www.advisetechnologies.com/">Advise Technologies</a> solution with the <a href="http://www.paladyne.com/solutions/by-product/">Paladyne® Suite</a> of data collection and data management products to enable fund managers and service providers to streamline their <a href="http://www.sec.gov/rules/final/2011/ia-3308-formpf.pdf">Form PF</a> processes. The combined solution is hosted in Paladyne’s SAS 70 certified data centers to provide a seamless enterprise-wide platform and comprehensive toolset for collecting, normalizing and aggregating data from all internal and external sources required to complete Form PF. This integration allows for a rapid on-boarding process to support the imminent filing deadline. Paladyne will provide this product to hedge funds directly as well as a bundled software solution for service providers, including fund administrators and prime brokers to utilize for their clients, as a hosted “ASP” or locally deployed solution.</p>
<p>“For funds and their service providers to meet this reporting deadline, capturing the necessary data is unprecedented. This is an entirely new process,” said Doug Schwenk, President &amp; CEO, Advise Technologies. “The complex reporting requires aggregating, normalizing and tagging data from multiple sources, including portfolio, risk, collateral, and performance data. By integrating our software with the Paladyne data warehouse and security master, we can address the complex data aggregation needs of these funds and allow service providers to complete the reporting requirements.”</p>
<p>“Our clients have been laser-focused on addressing Form PF reporting requirements and have reached out to Paladyne for help,” said <a href="http://www.paladyne.com/company/executive-team/">Sameer Shalaby</a>, President, Paladyne Systems. “Our partnership with Advise creates a comprehensive and innovative enterprise technology platform for Form PF and for future regulatory requirements, capable of compiling and handling the necessary data in a timely and cost effective manner. We are delighted to work with Advise to support our clients in addressing the burden of regulatory reporting and compliance.”</p>
<p>Paladyne has integrated Paladyne Analytics Master™ and Paladyne Security Master™ with Advise Enterprise server and Form PF Workbook to provide an interactive web-based Form PF interface for clients to enrich data, approve calculated data and electronically file with the SEC. Data storage, calculations, historical auditing and reporting is handled by Paladyne Analytics Master warehouse, which is integrated with Advent’s Geneva®, SunGard VPM, RiskMetrics®, and all major prime brokers and fund administrators. Paladyne Security Master is integrated with all leading data vendors to manage securities terms and conditions and corporate actions. The combined solution is hosted at Paladyne’s global data centers in the US, Europe and Asia.</p>
<p>Paladyne and Advise are working together to deploy the combined solution at several large US-based hedge funds and several of the world’s largest fund administrators.</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
212 – 786-7629 or  917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
<h3><strong>About Advise Technologies </strong></h3>
<p>Advise Technologies, LLC, is a premier provider of compliance solutions for private funds, including hedge fund and private equity fund managers.  Started by a core group of private fund and technology professionals in 2010, Advise Technologies has been at the forefront of solutions to challenges posed to managers by the changing global regulatory environment.  The Advise Technologies product line includes solutions for Forms PF, CPO-PQR, and CTA-PR.  The firm is headquartered in New York.  For more information, please visit <a title="Advise Technologies" href="http://www.paladyne.com/wp-admin/www.AdviseTechnologies.com">www.AdviseTechnologies.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2012/04/paladyne-teams-up-with-advise-technologies-to-offer-form-pf-reporting-service-to-the-hedge-fund-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of Industry-Leading Trade Order and Portfolio Management Solution – Paladyne Portfolio Master 8.0 – Reaches 200 Clients</title>
		<link>http://www.paladyne.com/press-releases/2012/02/new-release-of-industry-leading-trade-order-and-portfolio-management-solution-paladyne-portfolio-master-8-0-reaches-200-clients/</link>
		<comments>http://www.paladyne.com/press-releases/2012/02/new-release-of-industry-leading-trade-order-and-portfolio-management-solution-paladyne-portfolio-master-8-0-reaches-200-clients/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:37:37 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2353</guid>
		<description><![CDATA[New Release of Paladyne Portfolio Master 8.0 Reaches 200 Clients]]></description>
			<content:encoded><![CDATA[<p><strong>LAKE SUCCESS, N.Y., Feb. 27, 2012 – </strong>Paladyne Systems, Inc., a <a href="http://broadridge.com/">Broadridge</a> Company (NYSE:BR) and leading provider of next generation <a href="../../../../../solutions/by-product/paladyne-portfolio-master/">investment management solutions</a>, today announced a new release of Paladyne Portfolio Master™, its combined order management and portfolio management solution. Paladyne Portfolio Master 8.0 introduces advanced front-, middle-, and back-office functionality for hedge funds and asset managers.</p>
<p>“Our commitment to continual innovation of our technology and products to meet the rapidly evolving needs of our clients is reflected in the release of Paladyne Portfolio Master 8.0,” said <a href="../../../../../company/executive-team/">Sameer Shalaby</a>, President, Paladyne Systems. ”Hedge funds and asset managers require sophisticated and proven institutional-grade solutions. Building on our already comprehensive suite of services, these new features will help managers measure true profitability, create a seamless straight-through workflow, minimize middle- and back-office costs, and meet new regulatory and reporting requirements, all within a single integrated, hosted solution.”</p>
<p>Launched in 2008 as the industry’s first combined OMS and PMS solution, Paladyne Portfolio Master now supports significant market share with over 200 hedge fund and asset managers globally. Paladyne’s integrated front-, middle- and back-office platform includes order management, portfolio management, reference data management, data warehouse reporting and reconciliation, and is complemented by the Paladyne Network™, which is comprised of a number of preferred strategic partnerships with leading software and market data firms, including hosting services and tight integration with Advent’s Geneva® and other leading portfolio accounting applications.</p>
<p><strong>Highlights of Paladyne Portfolio Master’s new functionality include: </strong></p>
<ul>
<li>Borrow Fee Manager: As a complement to a successful launch of Paladyne’s Short Availability Manager in 2010, which provides automated pre-trade stock locates, Borrow Fee Manager automates the calculation and tracking of post-trade borrow costs and allocates these costs directly to the short positions and related strategies for more accurate profit and loss reporting.</li>
<li>UCITS Compliance: The UCITS Compliance Module provides a standard library of rules for UCITS funds covering all areas including concentrations, counterparty exposure, acceptable assets, and control thresholds.  The UCITS rules can be applied both on a pre- and post-trade basis and may run in real-time with up-to-the second positions including working orders as well as live pricing to help provide maximum protection against compliance breaches.</li>
<li>Modeling and OTC Valuation Enhancements:  The modeling and valuation tools have been expanded to include additional model libraries, enhanced sensitivity analysis, and more seamless real-time access to market data (including curves, volatilities and spreads).  It is now easier than ever to monitor real-time value, exposure and sensitivities across a complex portfolio.</li>
<li>Omgeo CTM™:  Paladyne has integrated with Omgeo&#8217;s flagship CTM service for electronic matching of orders and confirmation of allocations.  This integration is part of a broader initiative to introduce seamless straight-through workflow across a full range of asset classes in an effort to minimize trade-related errors and reduce operating costs for clients. This integration also connects to a trade matching gateway, which will include adapters for OTC trade affirmations due to become regulatory requirements.</li>
<li>Expanded Algo integration and FIX broker network: Paladyne has expanded its integration with all popular Algos offered by all top investment banks. In addition, Paladyne has continued to expand its FIX broker network connectivity by adding over 200 more global brokers.</li>
<li>Broader market data integration:  Paladyne has expanded its integration and hosting of third-party market data vendors. This enables fund managers to access the relevant market data in real-time across their entire portfolio.</li>
</ul>
<p>Paladyne continues to invest in infrastructure and has expanded its SAS 70 Level II certified-ASP hosting services across the suite of products. Paladyne’s hosting facilities now include Asia Pacific with a Hong Kong data center, in addition to centers in the US and Europe, providing clients with highly available, redundant and low-latency solutions based on their physical presence.</p>
<p><strong>Media Contacts</strong></p>
<p>Lisa Jane O’Neil<br />
212 – 786-7629 or  917-361-8303<br />
<a href="mailto:lisajane@ljoassociates.com">lisajane@ljoassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/press-releases/2012/02/new-release-of-industry-leading-trade-order-and-portfolio-management-solution-paladyne-portfolio-master-8-0-reaches-200-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladyne Systems Appoints William Kelly as Global Head of Sales</title>
		<link>http://www.paladyne.com/announcements/2011/12/paladyne-systems-appoints-william-kelly-as-global-head-of-sales-2/</link>
		<comments>http://www.paladyne.com/announcements/2011/12/paladyne-systems-appoints-william-kelly-as-global-head-of-sales-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:02:52 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2313</guid>
		<description><![CDATA[Press Release: Paladyne Systems Appoints William Kelly as Global Head of Sales ]]></description>
			<content:encoded><![CDATA[Press Release: Paladyne Systems Appoints William Kelly as Global Head of Sales ]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2011/12/paladyne-systems-appoints-william-kelly-as-global-head-of-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfield Fulcrum Introduces Integrated Client-Facing Front- and Middle-Office Platform</title>
		<link>http://www.paladyne.com/announcements/2011/10/butterfield-fulcrum-introduces-integrated-client-facing-front-and-middle-office-platform-3/</link>
		<comments>http://www.paladyne.com/announcements/2011/10/butterfield-fulcrum-introduces-integrated-client-facing-front-and-middle-office-platform-3/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:01:54 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2272</guid>
		<description><![CDATA[Butterfield Fulcrum Introduces Integrated Client-Facing Front- and Middle-Office Platform]]></description>
			<content:encoded><![CDATA[Butterfield Fulcrum Introduces Integrated Client-Facing Front- and Middle-Office Platform]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2011/10/butterfield-fulcrum-introduces-integrated-client-facing-front-and-middle-office-platform-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyer Allan Investment Management Selects Paladyne Suite™</title>
		<link>http://www.paladyne.com/announcements/2011/10/boyer-allan-investment-management-selects-paladyne-suite%e2%84%a2/</link>
		<comments>http://www.paladyne.com/announcements/2011/10/boyer-allan-investment-management-selects-paladyne-suite%e2%84%a2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:35:09 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2241</guid>
		<description><![CDATA[Boyer Allan Selects Paladyne Suite™ to Complete Technology Platform]]></description>
			<content:encoded><![CDATA[Boyer Allan Selects Paladyne Suite™ to Complete Technology Platform]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2011/10/boyer-allan-investment-management-selects-paladyne-suite%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadridge acquires Paladyne Systems</title>
		<link>http://www.paladyne.com/announcements/2011/09/broadridge-acquires-paladyne-systems-2/</link>
		<comments>http://www.paladyne.com/announcements/2011/09/broadridge-acquires-paladyne-systems-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:04:32 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=2227</guid>
		<description><![CDATA[Broadridge acquires Paladyne Systems, a leading provider of buy-side technology and services]]></description>
			<content:encoded><![CDATA[Broadridge acquires Paladyne Systems, a leading provider of buy-side technology and services]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2011/09/broadridge-acquires-paladyne-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule A Demo Paladyne Portfolio Master 7.0</title>
		<link>http://www.paladyne.com/announcements/2010/09/1625/</link>
		<comments>http://www.paladyne.com/announcements/2010/09/1625/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:40:55 +0000</pubDate>
		<dc:creator>pcurley</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paladyne.com/?p=1625</guid>
		<description><![CDATA[Schedule a demo to see the latest version of Paladyne Portfolio Master™ our combined OMS - PMS solution]]></description>
			<content:encoded><![CDATA[<p>Paladyne Portfolio Master™ 7.0 was launched in August, 2010 (<a href="http://www.paladyne.com/press-releases/2010/08/paladyne-releases-latest-version-of-its-combined-order-management-and-portfolio-management-solution-paladyne-portfolio-master-7-0/">see the press release</a>), to learn more about this unique solution please go to the <a href="http://www.paladyne.com/solutions/by-product/paladyne-portfolio-master/">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paladyne.com/announcements/2010/09/1625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

